Thank you for taking the time to complete your 2020 Sailing Events Team Form.
For reference your completed form is shown below;
Member's Name: 💚 | Email Address: | Contact Telephone No: 💚 |
| ||
Do you hold any of the following qualifications? (We will contact you if we require more information) | ||
RYA Qualifications RYA Powerboat Level 2|RYA Advanced Powerboat|RYA Safety Boat|Regional/National Mark Layer|RYA Race Officer|National/International Race Officer | Club Qualifications Club Level 2 + Trained|Club Mark Laying Trained|Club Race Officer Trained | Previously helped with? Monday Evening Dinghies|Wed/Sat XODs|Thursday Evening Keelboats|Open Events|Scow Events|Duo Series |
Volunteer Preferences (Race Team): Spotter|Flags|Timekeeper|Radio|Race Officer|ARO | Volunteer Preferences (On The Water): Safety Boat|Mark Laying|Ferrying | Volunteer Preferences (Other): Shore Helper|Protest Committee|Boat Loan |
Are you happy to be contacted at short notice? | ||
| ||
2020 Series Events: | ||
Monday Evening Dinghies: Mon 27 Apr - Mon 31 Aug 2020|Scow Late Series: Mon 07 Sept - Mon 28 Sept 2020 (no racing on 17th Aug) Wednesday Junior Sailing: Wed 29 Apr - Wed 30 Sept 2020 (no WJS on 19th Aug) Junior Friday Night Racing: Fri 01 May - Fri 18 Sept 2020 (no racing on 14th/21st/28th Aug) | Spencers Estate Agents Thursday Evening Keelboats: Thurs 30 Apr - Thurs 27 Aug 2020|Late, Late Series: Thurs 03 - Thurs 24 Sept 2020 Wednesday & Saturday Afternoon Ferrying: True Thursday Evening Ferrying: True | XOD Wed & Sat Series: Sat 25 Apr - Sat 26 Oct 2020|Sat 16 May 2020 - Alastair Easton Trophy|Sat 30 May 2020 - Special Event 1|Sat 27 June 2020 - Bobby Bongers Trophy|Sat 11 - Wed 15 July 2020: XOD Week|Sat 25 July 2020 - Long Race East|Sat 29 Aug 2020 - Long Race West|Sat 12 Sept 2020 - Special Event 2 |
Gallagher Insurance Spring Series: Sun 29 Mar 2020|Sun 05 April 2020|Sun 19 April 2020|Sun 26 April 2020 | Duo Series: Sat 23 May 2020|Sat 13 Jun 2020|Sat 04 Jul 2020|Sat 08 Aug 2020|Sat 22 Aug 2020|Sat 12 Sep 2020|Sat 19 Sep 2020 | Scow Events: Figure of Eight Race - Sun 24 May 2020|Hinxman Trophy - Tue 02 Jun 2020|Alexina Trophy - Tue 16 Jun 2020|Captain's Trophy - Tue 30 Jun 2020|Inter-Club Challenge - Sun 13 Sept 2020 |
| ||
2020 Club Events: | ||
Event: | Availability: | Notes: |
Finn Southern Area Championships Sat 02 - Sun 03 May | Please indicate availability | 💚 💚 |
RS Tera Open Sat 16 & Sun 17 May | Please indicate availability | 💚 💚 |
Summer Keelboat Regatta Sat 06 - Sun 07 Jun | ||
RLymYC Schools Southern Championship in ass. with Durlston Court School Thurs 11 Jun | Please indicate availability | 💚 💚 |
Optimist Open Sat 13 & Sun 14 Jun | Please indicate availability | 💚 💚 |
Laser Event Sat 04 & Sun 05 Jul | Please indicate availability | 💚 💚 |
Lymington Dinghy Regatta Sat 11 & Sun 12 Jul | Please indicate availability | 💚 💚 |
XOD Week Sat 11 - Wed 15 Jul | Please indicate availability | 💚 💚 |
PotterShip Race for Dinghies Sat 25 Jul | Please indicate availability | 💚 💚 |
British Keelboat League Event Sat 01 & Sun 02 Aug | Please indicate availability | 💚 💚 |
Junior Regatta Mon 17 - Fri 21 Aug | Please indicate availability | 💚 💚 |
2020 VX One Nationals Fri 28 - Sun 30 Aug | Please indicate availability | 💚 💚 |
Nordic Folkboat Nationals Sat 12 & Sun 13 Sept | Please indicate availability | 💚 💚 |
Potter Ship Race Sat 03 Oct | Please indicate availability | 💚 💚 |
Club Champion of Champions Sat 14 Nov | Please indicate availability | 💚 💚 |
Needles Relief Sat 12 Dec | Please indicate availability | 💚 💚 |
Peter Andrea Trophy Sun 27 Dec | Please indicate availability | 💚 💚 |
Penguin Trophy Mon Sat 28 Dec | Please indicate availability | 💚 💚 |
We will be starting to produce the volunteer rosters over the next month and will be in touch to confirm that you are definitley required soon after that.
If you have shown interest in either Monday Evening Dinghies or Thursday Evening Keelboats then please may I ask you to complete the availability forms respectivley below: In addition to this please could I ask you to click and complete our Adult Consent Form.
Kind Regards,
Vicky Leen
Sailing Manager
Royal Lymington Yacht Club
vicky@rlymyc.org.uk
Address: Bath Road, Lymington, Hants SO41 3SE
Tel: 01590 672677 Direct: 01590 671687
www.rlymyc.org.uk
Royal Lymington Yacht Club Ltd
Company No 5435040
Registered in England
P Please consider the environment before printing this email.
Комментариев нет:
Отправить комментарий